← Home
Anonymous b6845f57
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2019 | MANAGER | Administrative & Professional | KENNESAW STATE UNIVERSITY | $46,915 | $933 |
| FY2018 | MANAGER | Administrative & Professional | KENNESAW STATE UNIVERSITY | $45,059 | $950 |
| FY2017 | MANAGER | Administrative & Professional | KENNESAW STATE UNIVERSITY | $49,704 | $1,608 |
| FY2016 | MANAGER | Administrative & Professional | KENNESAW STATE UNIVERSITY | $41,292 | $296 |
| FY2015 | MANAGER | Administrative & Professional | KENNESAW STATE UNIVERSITY | $47,501 | -$303 |
Kennesaw State University teaching
3 classes taught2 distinct coursesFall 2014 – Fall 2018
2018Lecture 2.5h
Fall 2018Lecture 2.5h
Lecture· 2.5h
2014Seminar / Recitation 5h
Fall 2014Seminar / Recitation 5h
Seminar / Recitation· 5h