← Home
Anonymous b6d31c46
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | DEPT CHAIR/HEAD AC | Executive & Leadership | UNIVERSITY OF GEORGIA | $149,192 | $7,226 |
| FY2025 | PUBLIC SRVC PROFESSIONAL AC | Administrative & Professional | UNIVERSITY OF GEORGIA | $118,000 | $6,036 |
| FY2024 | DEPT CHAIR/HEAD AC | Executive & Leadership | UNIVERSITY OF GEORGIA | $142,115 | $4,390 |
| FY2024 | PUBLIC SRVC PROFESSIONAL AC | Administrative & Professional | UNIVERSITY OF GEORGIA | $62,520 | $2,540 |
| FY2023 | DEPT CHAIR/HEAD AC | Executive & Leadership | UNIVERSITY OF GEORGIA | $131,879 | $3,345 |
| FY2022 | DEPT CHAIR/HEAD AC | Executive & Leadership | UNIVERSITY OF GEORGIA | $121,061 | $2,773 |
| FY2022 | FORMER EMPLOYEE | Affiliate & Status | UNIVERSITY OF GEORGIA | $0 | $182 |
| FY2021 | DEPT CHAIR/HEAD AC | Executive & Leadership | UNIVERSITY OF GEORGIA | $108,817 | — |
| FY2020 | DEPT CHAIR/HEAD AC | Executive & Leadership | UNIVERSITY OF GEORGIA | $113,820 | $206 |
| FY2020 | PUBLIC SRVC PROFESSIONAL AC | Administrative & Professional | UNIVERSITY OF GEORGIA | $34,104 | $893 |
| FY2019 | DEPT CHAIR/HEAD AC | Executive & Leadership | UNIVERSITY OF GEORGIA | $113,919 | $5,563 |
| FY2019 | PUBLIC SRVC PROFESSIONAL AC | Administrative & Professional | UNIVERSITY OF GEORGIA | $65,229 | $4,626 |
| FY2018 | DIRECTOR COLL/DIV/SCH AC | Executive & Leadership | UNIVERSITY OF GEORGIA | $96,993 | $6,334 |
| FY2018 | ASSISTANT PUBLIC SRVC PROFESSIONAL AC | Administrative & Professional | UNIVERSITY OF GEORGIA | $64,266 | $3,501 |
| FY2017 | DIRECTOR COLL/DIV/SCH AC | Executive & Leadership | UNIVERSITY OF GEORGIA | $109,124 | $7,677 |
| FY2017 | ASSISTANT PUBLIC SRVC PROFESSIONAL AC | Administrative & Professional | UNIVERSITY OF GEORGIA | $62,394 | $2,868 |
| FY2016 | PUBLIC SERVICE PROFESSIONAL AC | Facilities & Trades | UNIVERSITY OF GEORGIA | $58,261 | $3,995 |
| FY2016 | ACADEMIC PROFESSIONAL AC | Administrative & Professional | UNIVERSITY OF GEORGIA | $78,629 | $6,472 |
| FY2015 | ACADEMIC PROFESSIONAL AC | Administrative & Professional | UNIVERSITY OF GEORGIA | $69,952 | $3,354 |
University of Georgia teaching
1096 classes taught17 distinct coursesFall 2014 – Spring 2026
2026Internship / Co-op 0.9h
Spring 2026Internship / Co-op 0.9h
Internship / Co-op· 0.9h
2025Laboratory 1.9hInternship / Co-op 0.8hOther 0h
Summer 2025Other 0h
Other· 0h
2024Laboratory 42.2hInternship / Co-op 0.8h
2023Laboratory 3.8hInternship / Co-op 1h
Fall 2023Laboratory 3.8h
Laboratory· 3.8h
Spring 2023Internship / Co-op 1h
Internship / Co-op· 1h
2022Laboratory 191.7hOther 0h
Summer 2022Other 0h
Other· 0h
2021Laboratory 357.3h
2020Laboratory 316.3hGraduate Research 0hInternship / Co-op 1.3h
Summer 2020Laboratory 0h
Laboratory· 0h
2019Lecture 3.7hLaboratory 303.8hGraduate Research 0hInternship / Co-op 0h
Fall 2019Lecture 2.9hLaboratory 162.9hGraduate Research 0h
Lecture· 2.9h
Graduate Research· 0h
Summer 2019Laboratory 45hInternship / Co-op 0h
Internship / Co-op· 0h
2018Lecture 0.8hLaboratory 217.5hGraduate Research 0hOther 0h
Fall 2018Lecture 0.8hLaboratory 49.8h
Lecture· 0.8h
2017Lecture 1.8hLaboratory 262.6hInternship / Co-op 0hOther 0h
Fall 2017Lecture 1.8hLaboratory 120.8hOther 0h
Lecture· 1.8h
Other· 0h
Summer 2017Laboratory 0h
Laboratory· 0h
2016Lecture 1.9hLaboratory 78.6h
Fall 2016Lecture 1.9hLaboratory 70.9h
Lecture· 1.9h
2015Laboratory 251.2hOther 0h