← Home
Susan Jean Kelley
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2022 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $166,931 | — |
| FY2021 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $165,985 | — |
| FY2020 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $227,233 | $6,778 |
| FY2019 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $247,312 | $3,604 |
| FY2018 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $222,240 | $8,989 |
| FY2017 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $231,539 | $7,810 |
| FY2016 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $191,646 | $6,951 |
| FY2015 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $184,680 | $6,554 |
Georgia State University teaching
10 classes taught3 distinct coursesFall 2014 – 01 2020
2020Lecture 3h
01 2020Lecture 3h
Lecture· 3h
2019Lecture 0h
Fall 2019Lecture 0h
Lecture· 0h