← Home
Robert Grafstein
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2021 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $142,500 | — |
| FY2020 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $176,075 | $3,249 |
| FY2019 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $187,395 | $24,080 |
| FY2018 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $188,067 | $20,933 |
| FY2017 | ACTING DEAN AC | Executive & Leadership | UNIVERSITY OF GEORGIA | $244,526 | $12,618 |
| FY2016 | ASSOC/ASST DEAN AC | Executive & Leadership | UNIVERSITY OF GEORGIA | $210,129 | $8,927 |
| FY2015 | ASSOC/ASST DEAN AC | Executive & Leadership | UNIVERSITY OF GEORGIA | $192,493 | $9,318 |
University of Georgia teaching
47 classes taught15 distinct coursesFall 2014 – Fall 2020
2020Lecture 2.5hGraduate Research 0hOther 0h
2019Lecture 12.4hInternship / Co-op 0hOther 0h
2018Lecture 5hInternship / Co-op 0hOther 0h
Fall 2018Lecture 2.5h
Lecture· 2.5h
Summer 2018Internship / Co-op 0hOther 0h
Internship / Co-op· 0h
2017Lecture 13.8hGraduate Research 0hOther 0h
Summer 2017Lecture 11.3hGraduate Research 0hOther 0h
Lecture· 11.3h
Graduate Research· 0h
Other· 0h
Spring 2017Graduate Research 0h
Graduate Research· 0h
2016Lecture 5.3hGraduate Research 0hOther 0h
2015Lecture 13.8hGraduate Research 0hOther 0h
Summer 2015Lecture 11.3hGraduate Research 0hOther 0h
Lecture· 11.3h
Graduate Research· 0h
Spring 2015Graduate Research 0h
Graduate Research· 0h