← Home
Anonymous b95ebc5f
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $198,300 | $2,218 |
| FY2024 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $196,300 | $1,180 |
| FY2023 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $193,750 | — |
| FY2022 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $198,163 | — |
| FY2021 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $184,600 | — |
| FY2020 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $203,110 | $2,649 |
| FY2019 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $197,520 | $1,345 |
| FY2018 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $186,250 | $1,588 |
| FY2017 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $183,750 | — |
| FY2016 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $181,800 | $3,110 |
| FY2015 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $174,000 | — |
Georgia State University teaching
46 classes taught4 distinct coursesFall 2014 – 01 2025
2025Lecture 0hSeminar / Recitation 0h
2023Lecture 6.8hSeminar / Recitation 2.5h
01 2023Lecture 4.3h
Lecture· 4.3h
2022Lecture 9.3h
2021Lecture 8.5hSeminar / Recitation 2.5h
2020Lecture 16hSeminar / Recitation 0h
2019Lecture 16hSeminar / Recitation 2.5h
2018Lecture 7.5hSeminar / Recitation 2.5h
01 2018Lecture 5h
Lecture· 5h
2017Lecture 21.3hSeminar / Recitation 2.5h
Summer 2017Lecture 13.8h
Lecture· 13.8h
01 2017Lecture 5h
Lecture· 5h
2016Lecture 7.5hSeminar / Recitation 2.5h
01 2016Lecture 5h
Lecture· 5h
2015Lecture 7.5hSeminar / Recitation 2.5h
01 2015Lecture 5h
Lecture· 5h