← Home
Denish Harshadbhai Shah
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $359,253 | $3,571 |
| FY2024 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $457,997 | $8,905 |
| FY2023 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $300,795 | $5,360 |
| FY2022 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $379,012 | $240 |
| FY2021 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $324,819 | — |
| FY2020 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $339,638 | $14,748 |
| FY2019 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $334,400 | $8,988 |
| FY2018 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $305,833 | $1,706 |
| FY2017 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $284,648 | — |
| FY2016 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $270,206 | $4,912 |
| FY2015 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $223,900 | $2,350 |
Georgia State University teaching
50 classes taught9 distinct coursesFall 2014 – 01 2025
2024Lecture 57.5hSeminar / Recitation 2.5h
2022Lecture 66hSeminar / Recitation 2.5h
2020Lecture 19hSeminar / Recitation 0h
2019Lecture 19h
Summer 2019Lecture 5h
Lecture· 5h
2018Lecture 21.3hSeminar / Recitation 3h
Summer 2018Lecture 5h
Lecture· 5h
2017Lecture 24h
Fall 2017Lecture 9.5h
Lecture· 9.5h
01 2017Lecture 0h
Lecture· 0h
2016Lecture 17.8h
Fall 2016Lecture 8.5h
Lecture· 8.5h
2015Lecture 17.8hSeminar / Recitation 2.5h
Fall 2015Lecture 8.5h
Lecture· 8.5h
01 2015Seminar / Recitation 2.5h
Seminar / Recitation· 2.5h
2014Lecture 2.5h
Fall 2014Lecture 2.5h
Lecture· 2.5h