← Home
Anonymous bc32abc9
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2022 | ACADEMIC PROFESSIONAL AC | Administrative & Professional | GEORGIA STATE UNIVERSITY | $17,447 | — |
| FY2021 | ACADEMIC PROFESSIONAL AC | Administrative & Professional | GEORGIA STATE UNIVERSITY | $100,804 | $2,551 |
| FY2020 | ACADEMIC PROFESSIONAL AC | Administrative & Professional | GEORGIA STATE UNIVERSITY | $100,804 | $4,012 |
| FY2019 | ACADEMIC PROFESSIONAL AC | Administrative & Professional | GEORGIA STATE UNIVERSITY | $96,678 | $5,793 |
| FY2018 | ACADEMIC PROFESSIONAL AC | Administrative & Professional | GEORGIA STATE UNIVERSITY | $95,249 | $7,288 |
| FY2017 | ACADEMIC PROFESSIONAL AC | Administrative & Professional | GEORGIA STATE UNIVERSITY | $92,700 | $5,548 |
| FY2016 | ACADEMIC PROFESSIONAL AC | Administrative & Professional | GEORGIA STATE UNIVERSITY | $90,000 | $6,376 |
| FY2015 | ACADEMIC PROFESSIONAL AC | Administrative & Professional | GEORGIA STATE UNIVERSITY | $44,318 | $1,358 |
Georgia State University teaching
18 classes taught6 distinct courses01 2016 – 01 2021
2020Laboratory 0hInternship / Co-op 0h
Fall 2020Internship / Co-op 0h
Internship / Co-op· 0h
Summer 2020Internship / Co-op 0h
Internship / Co-op· 0h
2019Laboratory 0hInternship / Co-op 0h
Summer 2019Internship / Co-op 0h
Internship / Co-op· 0h
2018Laboratory 0hInternship / Co-op 0h
Summer 2018Internship / Co-op 0h
Internship / Co-op· 0h
2017Lecture 4.2hLaboratory 0hInternship / Co-op 0h