← Home
Susan Cohen
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | ASSOCIATE PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $281,725 | $8,217 |
| FY2024 | ASSISTANT PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $280,705 | $11,077 |
| FY2023 | ASSISTANT PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $225,775 | $7,034 |
| FY2022 | ASSISTANT PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $218,799 | $4,411 |
| FY2021 | ASSISTANT PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $210,063 | — |
| FY2020 | ASSISTANT PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $210,063 | $5,758 |
| FY2019 | ASSISTANT PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $243,382 | $4,512 |
University of Georgia teaching
18 classes taught6 distinct coursesSpring 2019 – Spring 2026
2026Lecture 6hSeminar / Recitation 3hOther 0h
2023Lecture 2.8hIndependent Study 0h
Fall 2023Lecture 2.8h
Lecture· 2.8h
Spring 2023Independent Study 0h
Independent Study· 0h
2022Lecture 3.2hIndependent Study 0h
Fall 2022Independent Study 0h
Independent Study· 0h
2019Lecture 7.5h
Spring 2019Lecture 7.5h
Lecture· 7.5h