← Home
Anonymous be80ed01
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2019 | TEMPORARY LIMITED TERM PROFESS | Affiliate & Status | KENNESAW STATE UNIVERSITY | $52,919 | $576 |
| FY2018 | ADMIN SPECIALIST/COORDINATOR | Administrative & Professional | KENNESAW STATE UNIVERSITY | $50,021 | $526 |
| FY2017 | ADMINISTRATIVE SPECIALIST/COOR | Administrative & Professional | KENNESAW STATE UNIVERSITY | $28,421 | $2,999 |
| FY2016 | ADMINISTRATIVE SPECIALIST / COORDINATOR | Administrative & Professional | KENNESAW STATE UNIVERSITY | $28,319 | $1,101 |
| FY2015 | ADMINISTRATIVE SPECIALIST / COORDINATOR | Administrative & Professional | KENNESAW STATE UNIVERSITY | $8,243 | — |
Kennesaw State University teaching
5 classes taught2 distinct coursesFall 2016 – Fall 2018
2017Lecture 2.5h
Fall 2017Lecture 2.5h
Lecture· 2.5h
2016Lecture 2.5h
Fall 2016Lecture 2.5h
Lecture· 2.5h