← Home
Anonymous c08adc96
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2021 | RETIREE | Affiliate & Status | GEORGIA STATE UNIVERSITY | $124,737 | — |
| FY2020 | PROFESSOR, CLINICAL | Teaching Faculty | GEORGIA STATE UNIVERSITY | $98,864 | $1,075 |
| FY2019 | PROFESSOR, CLINICAL | Teaching Faculty | GEORGIA STATE UNIVERSITY | $101,080 | $1,427 |
| FY2018 | PROFESSOR, CLINICAL | Teaching Faculty | GEORGIA STATE UNIVERSITY | $99,138 | $1,283 |
| FY2017 | ASSOC PROFESSOR, CLINICAL | Teaching Faculty | GEORGIA STATE UNIVERSITY | $88,881 | $1,283 |
| FY2016 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $88,189 | $1,009 |
| FY2015 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $88,111 | $1,923 |
Georgia State University teaching
75 classes taught9 distinct coursesFall 2014 – 01 2021
2021Lecture 5hGraduate Research 2h
2020Lecture 25hGraduate Research 2h
Summer 2020Lecture 10h
Lecture· 10h
2019Lecture 25hGraduate Research 3hIndependent Study 2.5h
Summer 2019Lecture 10h
Lecture· 10h
2018Lecture 30hGraduate Research 3h
Fall 2018Lecture 7.5hGraduate Research 2h
Summer 2018Lecture 15h
Lecture· 15h
2017Lecture 26.7hGraduate Research 1h
Summer 2017Lecture 11.7h
Lecture· 11.7h
2016Lecture 23.3hGraduate Research 2h
Summer 2016Lecture 10.8h
Lecture· 10.8h
2015Lecture 29.2hGraduate Research 4.5h