← Home
Anonymous c2744c51
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2019 | TEMPORARY FACULTY RETIREE | Teaching Faculty | GEORGIA STATE UNIVERSITY | $1,650 | — |
| FY2018 | TEMPORARY FACULTY RETIREE | Teaching Faculty | GEORGIA STATE UNIVERSITY | $19,804 | — |
| FY2017 | TEMPORARY FACULTY RETIREE | Teaching Faculty | GEORGIA STATE UNIVERSITY | $21,631 | $284 |
| FY2016 | TEMPORARY FACULTY | Teaching Faculty | GEORGIA STATE UNIVERSITY | $44,284 | — |
| FY2015 | RETIREE | Affiliate & Status | GEORGIA STATE UNIVERSITY | $95,033 | — |
Georgia State University teaching
26 classes taught4 distinct coursesFall 2014 – Summer 2019
2015Lecture 2.5hIndependent Study 0h