← Home
Anonymous cb8c0009
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2022 | TEMPORARY FACULTY RETIREE | Teaching Faculty | GEORGIA STATE UNIVERSITY | $12,760 | — |
| FY2021 | RETIREE | Affiliate & Status | GEORGIA STATE UNIVERSITY | $88,215 | — |
| FY2020 | ASST PROFESSOR, CLINICAL | Teaching Faculty | GEORGIA STATE UNIVERSITY | $92,724 | $1,656 |
| FY2019 | ASST PROFESSOR, CLINICAL | Teaching Faculty | GEORGIA STATE UNIVERSITY | $91,751 | — |
| FY2018 | ASSOC PROFESSOR, CLINICAL | Teaching Faculty | GEORGIA STATE UNIVERSITY | $95,197 | $1,306 |
| FY2017 | CLINICAL INSTRUCTOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $86,611 | $1,047 |
| FY2016 | INSTRUCTOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $81,451 | — |
| FY2015 | INSTRUCTOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $75,339 | $367 |
Georgia State University teaching
19 classes taught3 distinct coursesFall 2014 – 01 2021
2018Lecture 14.5h
Fall 2018Lecture 5h
Lecture· 5h
Summer 2018Lecture 3.5h
Lecture· 3.5h
01 2018Lecture 6h
Lecture· 6h
2017Lecture 15.5h
Fall 2017Lecture 6h
Lecture· 6h
Summer 2017Lecture 3.5h
Lecture· 3.5h
01 2017Lecture 6h
Lecture· 6h
2014Lecture 6h
Fall 2014Lecture 6h
Lecture· 6h