← Home
Anonymous cd9a982a
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2020 | EXTENSION PROFESSIONAL/AGENT | Administrative & Professional | KENNESAW STATE UNIVERSITY | $61,378 | — |
| FY2019 | ASST DIRECTOR DIV/DPT AD | Executive & Leadership | KENNESAW STATE UNIVERSITY | $64,335 | — |
| FY2018 | ASST DIRECTOR DIV/DPT AD | Executive & Leadership | KENNESAW STATE UNIVERSITY | $66,509 | — |
| FY2017 | ASST DIRECTOR DIV/DPT AD | Executive & Leadership | KENNESAW STATE UNIVERSITY | $70,530 | — |
| FY2016 | ASSOC/ASST DIRECTOR, DIVISION/DEPARTMENT AD | Executive & Leadership | KENNESAW STATE UNIVERSITY | $71,475 | $89 |
| FY2015 | ASSOC/ASST DIRECTOR, DIVISION/DEPARTMENT AD | Executive & Leadership | KENNESAW STATE UNIVERSITY | $27,690 | $1,656 |
Kennesaw State University teaching
30 classes taught3 distinct coursesFall 2014 – 01 2020
2019Lecture 0h
Fall 2019Lecture 0h
Lecture· 0h
2018Lecture 0h
2017Lecture 0h
2016Lecture 8h
2015Lecture 0h
2014Lecture 0h
Fall 2014Lecture 0h
Lecture· 0h