← Home
Anonymous d4374ecf
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2021 | TEMPORARY FACULTY RETIREE | Teaching Faculty | GEORGIA STATE UNIVERSITY | $5,000 | — |
| FY2020 | TEMPORARY FACULTY RETIREE | Teaching Faculty | GEORGIA STATE UNIVERSITY | $15,000 | — |
| FY2019 | RETIREE | Affiliate & Status | GEORGIA STATE UNIVERSITY | $76,458 | — |
| FY2018 | SR. ACADEMIC SVCS PROFESSIONAL | Administrative & Professional | GEORGIA STATE UNIVERSITY | $70,807 | $851 |
| FY2017 | SR. ACADEMIC SVCS PROFESSIONAL | Administrative & Professional | GEORGIA STATE UNIVERSITY | $69,761 | — |
| FY2016 | ACADEMIC SERVICES PROFESSIONAL | Administrative & Professional | GEORGIA STATE UNIVERSITY | $67,861 | $680 |
| FY2015 | ACADEMIC PROFESSIONAL AC | Administrative & Professional | GEORGIA STATE UNIVERSITY | $61,236 | — |
Georgia State University teaching
60 classes taught14 distinct coursesFall 2014 – Fall 2020
2019Lecture 10hIndependent Study 0h
2018Lecture 17.0hIndependent Study 0h
Fall 2018Lecture 6.0hIndependent Study 0h
2017Lecture 17.0hSeminar / Recitation 1hIndependent Study 0h
Fall 2017Lecture 6.0hSeminar / Recitation 1hIndependent Study 0h
Seminar / Recitation· 1h
2016Lecture 19.5hIndependent Study 0h
Fall 2016Lecture 8.5hIndependent Study 0h
2015Lecture 27.1hIndependent Study 0h
Fall 2015Lecture 12.8hIndependent Study 0h
Independent Study· 0h