← Home
Anonymous d66a055b
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2022 | SAFETY/RISK MGMT PROFESSIONAL | Administrative & Professional | KENNESAW STATE UNIVERSITY | $31,250 | — |
| FY2021 | SAFETY/RISK MGMT PROFESSIONAL | Administrative & Professional | KENNESAW STATE UNIVERSITY | $71,696 | — |
| FY2020 | ADMIN SPECIALIST/COORDINATOR | Administrative & Professional | KENNESAW STATE UNIVERSITY | $70,696 | — |
| FY2019 | ADMIN SPECIALIST/COORDINATOR | Administrative & Professional | KENNESAW STATE UNIVERSITY | $69,188 | $1,202 |
| FY2018 | ADMIN SPECIALIST/COORDINATOR | Administrative & Professional | KENNESAW STATE UNIVERSITY | $65,878 | $716 |
| FY2017 | ADMIN SPECIALIST/COORDINATOR | Administrative & Professional | KENNESAW STATE UNIVERSITY | $56,748 | — |
| FY2016 | ADMINISTRATIVE SPECIALIST / COORDINATOR | Administrative & Professional | KENNESAW STATE UNIVERSITY | $32,143 | — |
| FY2015 | INSTRUCTOR | Teaching Faculty | KENNESAW STATE UNIVERSITY | $4,590 | $371 |
Kennesaw State University teaching
2 classes taught2 distinct coursesFall 2014 – Fall 2014