← Home
Son K Lam
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $319,469 | $19,555 |
| FY2024 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $295,496 | $8,960 |
| FY2023 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $315,435 | $15,719 |
| FY2022 | PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $281,085 | $7,561 |
| FY2021 | ASSOCIATE PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $251,885 | — |
| FY2020 | ASSOCIATE PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $251,036 | $12,522 |
| FY2019 | ASSOCIATE PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $275,135 | $12,959 |
| FY2018 | ASSOCIATE PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $229,304 | $14,074 |
| FY2017 | ASSOCIATE PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $246,094 | $8,564 |
| FY2016 | ASSOCIATE PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $223,995 | $3,595 |
| FY2015 | ASSOCIATE PROFESSOR | Teaching Faculty | UNIVERSITY OF GEORGIA | $186,000 | $11,379 |
University of Georgia teaching
39 classes taught6 distinct coursesFall 2014 – Spring 2026
2026Lecture 8.0h
Spring 2026Lecture 8.0h
Lecture· 8.0h
2024Lecture 7.5h
Spring 2024Lecture 7.5h
Lecture· 7.5h
2022Lecture 7.5h
Spring 2022Lecture 7.5h
Lecture· 7.5h
2020Lecture 7.5h
Spring 2020Lecture 7.5h
Lecture· 7.5h
2019Other 0h
Summer 2019Other 0h
Other· 0h
2017Lecture 7.5hGraduate Research 0h
Spring 2017Graduate Research 0h
Graduate Research· 0h
2016Lecture 7.5hGraduate Research 0h