← Home
Anonymous da2be4fd
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2024 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $49,160 | $964 |
| FY2023 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $241,644 | $1,050 |
| FY2022 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $244,369 | $1,046 |
| FY2021 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $214,849 | — |
| FY2020 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $225,594 | $4,259 |
| FY2019 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $217,590 | $1,327 |
| FY2018 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $206,158 | $2,511 |
Georgia State University teaching
7 classes taught2 distinct coursesFall 2017 – 01 2023
2023Lecture 2.5h
01 2023Lecture 2.5h
Lecture· 2.5h
2022Lecture 2.5h
01 2022Lecture 2.5h
Lecture· 2.5h
2021Lecture 2.5h
01 2021Lecture 2.5h
Lecture· 2.5h
2020Lecture 2.5h
01 2020Lecture 2.5h
Lecture· 2.5h
2019Lecture 2.5h
01 2019Lecture 2.5h
Lecture· 2.5h
2017Lecture 5h
Fall 2017Lecture 5h
Lecture· 5h