← Home
Anonymous db944ad8
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2022 | POST DOCTORAL ASSOCIATE AD | Research | GEORGIA STATE UNIVERSITY | $14,224 | — |
| FY2021 | POST DOCTORAL ASSOCIATE AD | Research | GEORGIA STATE UNIVERSITY | $55,838 | — |
| FY2020 | POST DOCTORAL ASSOCIATE AD | Research | GEORGIA STATE UNIVERSITY | $61,242 | $1,672 |
| FY2019 | LIMITED TERM PROFESSIONAL | Administrative & Professional | GEORGIA STATE UNIVERSITY | $59,533 | — |
| FY2018 | LIMITED TERM PROFESSIONAL | Administrative & Professional | GEORGIA STATE UNIVERSITY | $43,555 | — |
Georgia State University teaching
2 classes taught2 distinct courses01 2020 – Fall 2020