← Home
Anonymous de32ff8e
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2019 | RETIREE | Affiliate & Status | GEORGIA STATE UNIVERSITY | $51,849 | $1,100 |
| FY2018 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $108,752 | $1,697 |
| FY2017 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $111,698 | $7,934 |
| FY2016 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $103,403 | $1,267 |
| FY2015 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $92,207 | $1,550 |
Georgia State University teaching
29 classes taught9 distinct coursesFall 2014 – Summer 2018
2018Lecture 10hIndependent Study 1hInternship / Co-op 1h
2017Lecture 20hSeminar / Recitation 1hIndependent Study 2h
Fall 2017Lecture 5hSeminar / Recitation 1hIndependent Study 1h
Seminar / Recitation· 1h
Independent Study· 1h
2016Lecture 20h
2015Lecture 15hIndependent Study 1h