← Home
Ephraim Rankin Mclean
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2021 | RETIREE | Affiliate & Status | GEORGIA STATE UNIVERSITY | $376,252 | — |
| FY2020 | REGENTS PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $296,828 | $4,392 |
| FY2019 | REGENTS PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $290,142 | $3,947 |
| FY2018 | REGENTS PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $299,398 | $6,254 |
| FY2017 | REGENTS PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $314,864 | $4,970 |
| FY2016 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $275,410 | $3,295 |
| FY2015 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $358,144 | $11,505 |
Georgia State University teaching
24 classes taught10 distinct courses01 2015 – 01 2021
2021Lecture 5h
01 2021Lecture 5h
Lecture· 5h
2020Independent Study 3h
Summer 2020Independent Study 0h
Independent Study· 0h
01 2020Independent Study 3h
Independent Study· 3h
2019Independent Study 8.3h
Fall 2019Independent Study 1h
Independent Study· 1h
Summer 2019Independent Study 4.3h
Independent Study· 4.3h
01 2019Independent Study 3h
Independent Study· 3h
2018Lecture 45.7hIndependent Study 4h
Fall 2018Independent Study 1h
Independent Study· 1h
01 2018Independent Study 3h
Independent Study· 3h
2017Lecture 16.9h
Fall 2017Lecture 5.3h
Lecture· 5.3h
Summer 2017Lecture 11.7h
Lecture· 11.7h
2016Lecture 20.2hGraduate Research 0hIndependent Study 1h
Summer 2016Lecture 11.7h
Lecture· 11.7h