← Home
Anonymous e0fc5624
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | ASST PROFESSOR, CLINICAL | Teaching Faculty | UNIVERSITY OF GEORGIA | $98,561 | $446 |
| FY2025 | PUBLIC SERVICE PROFESSIONAL AD | Facilities & Trades | UNIVERSITY OF GEORGIA | $65,138 | — |
| FY2025 | PUBLIC SERVICE PROFESSIONAL AD | Facilities & Trades | UNIVERSITY OF GEORGIA | $73,580 | $6,427 |
| FY2024 | PUBLIC SERVICE PROFESSIONAL AD | Facilities & Trades | UNIVERSITY OF GEORGIA | $71,750 | $9,968 |
| FY2024 | ASST PROFESSOR, CLINICAL | Teaching Faculty | UNIVERSITY OF GEORGIA | $99,756 | $2,752 |
| FY2024 | PUBLIC SERVICE PROFESSIONAL AD | Facilities & Trades | UNIVERSITY OF GEORGIA | $64,133 | — |
| FY2023 | ASST PROFESSOR, CLINICAL | Teaching Faculty | UNIVERSITY OF GEORGIA | $101,364 | — |
| FY2023 | PUBLIC SERVICE PROFESSIONAL AD | Facilities & Trades | UNIVERSITY OF GEORGIA | $69,872 | $278 |
| FY2023 | PUBLIC SERVICE PROFESSIONAL AD | Facilities & Trades | UNIVERSITY OF GEORGIA | $60,633 | — |
| FY2022 | ASSOC/ASST DIR SUBDIV/UNIT AD | Executive & Leadership | UNIVERSITY OF GEORGIA | $99,698 | $1,528 |
| FY2022 | OFFICE/CLERICAL LEAD | Administrative & Professional | UNIVERSITY OF GEORGIA | $59,036 | — |
| FY2022 | PUBLIC SERVICE PROFESSIONAL AD | Facilities & Trades | UNIVERSITY OF GEORGIA | $60,838 | — |
| FY2021 | STUDENT SRVS PARAPRO/PROFESSIO | Students & Trainees | UNIVERSITY OF GEORGIA | $55,428 | — |
| FY2021 | OFFICE/CLERICAL LEAD | Administrative & Professional | UNIVERSITY OF GEORGIA | $56,593 | — |
| FY2021 | ASSOC/ASST DIR SUBDIV/UNIT AD | Executive & Leadership | UNIVERSITY OF GEORGIA | $85,625 | — |
| FY2020 | BUSINESS OPER PROFESSIONAL | Administrative & Professional | UNIVERSITY OF GEORGIA | $63,000 | $113 |
| FY2020 | STUDENT SRVS PARAPRO/PROFESSIO | Students & Trainees | UNIVERSITY OF GEORGIA | $47,500 | — |
| FY2020 | ASSOC/ASST DIR SUBDIV/UNIT AD | Executive & Leadership | UNIVERSITY OF GEORGIA | $77,166 | $1,791 |
| FY2019 | BUSINESS OPER PROFESSIONAL | Administrative & Professional | UNIVERSITY OF GEORGIA | $62,040 | — |
| FY2019 | STUDENT SRVS PARAPRO/PROFESSIO | Students & Trainees | UNIVERSITY OF GEORGIA | $46,164 | — |
| FY2019 | COUNSELING PROFESSIONAL AD | Administrative & Professional | UNIVERSITY OF GEORGIA | $63,970 | $1,421 |
| FY2018 | COUNSELOR AC | Other | UNIVERSITY OF GEORGIA | $57,750 | $461 |
| FY2018 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | UNIVERSITY OF GEORGIA | $45,828 | — |
| FY2017 | STUDENT SRVS PARAPRO/PROFESSIO | Students & Trainees | UNIVERSITY OF GEORGIA | $42,514 | — |
| FY2016 | OFFICE MANAGER / CLERICAL SUPERVISOR | Administrative & Professional | UNIVERSITY OF GEORGIA | $37,650 | — |
| FY2015 | OFFICE MANAGER / CLERICAL SUPERVISOR | Administrative & Professional | UNIVERSITY OF GEORGIA | $34,478 | $12 |
University of Georgia teaching
35 classes taught11 distinct coursesSpring 2024 – Spring 2026
2026Lecture 2.7hSeminar / Recitation 0hGraduate Research 0hInternship / Co-op 5.3h
2025Lecture 15.2hGraduate Research 0hInternship / Co-op 5.8hOther 0h
Fall 2025Lecture 5.8hGraduate Research 0hInternship / Co-op 3h
Internship / Co-op· 3h
Summer 2025Lecture 3.5hGraduate Research 0hInternship / Co-op 0hOther 0h
Lecture· 3.5h
Internship / Co-op· 0h
Other· 0h
2024Lecture 13.9hGraduate Research 0hInternship / Co-op 5.7hOther 0h
Fall 2024Lecture 5.8hGraduate Research 0hInternship / Co-op 2.8h
Internship / Co-op· 2.8h
Summer 2024Lecture 2.3hGraduate Research 0hInternship / Co-op 0hOther 0h
Lecture· 2.3h
Internship / Co-op· 0h
Other· 0h