← Home
Tim Roger Sass
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | TEMPORARY FACULTY RETIREE | Teaching Faculty | GEORGIA STATE UNIVERSITY | $180,533 | $2,656 |
| FY2024 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $290,257 | $2,433 |
| FY2023 | DISTINGUISHED PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $274,217 | $4,739 |
| FY2022 | DISTINGUISHED PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $270,121 | $1,754 |
| FY2021 | DISTINGUISHED PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $269,093 | — |
| FY2020 | DISTINGUISHED PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $284,095 | $3,383 |
| FY2019 | DISTINGUISHED PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $294,300 | $3,144 |
| FY2018 | DISTINGUISHED PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $282,617 | $3,394 |
| FY2017 | DISTINGUISHED PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $280,169 | $3,299 |
| FY2016 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $272,504 | $7,762 |
| FY2015 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $267,049 | $5,134 |
Georgia State University teaching
10 classes taught1 distinct courses01 2015 – 01 2024
2024Lecture 2.5h
01 2024Lecture 2.5h
Lecture· 2.5h
2023Lecture 2.5h
01 2023Lecture 2.5h
Lecture· 2.5h
2022Lecture 2.5h
01 2022Lecture 2.5h
Lecture· 2.5h
2021Lecture 0h
01 2021Lecture 0h
Lecture· 0h
2020Lecture 2.5h
01 2020Lecture 2.5h
Lecture· 2.5h
2019Lecture 2.5h
01 2019Lecture 2.5h
Lecture· 2.5h
2018Lecture 2.5h
01 2018Lecture 2.5h
Lecture· 2.5h
2017Lecture 2.5h
01 2017Lecture 2.5h
Lecture· 2.5h
2016Lecture 2.5h
01 2016Lecture 2.5h
Lecture· 2.5h
2015Lecture 2.5h
01 2015Lecture 2.5h
Lecture· 2.5h