← Home
Anonymous e456c767
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2021 | RETIREE | Affiliate & Status | GEORGIA STATE UNIVERSITY | $157,163 | — |
| FY2020 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $180,317 | $917 |
| FY2019 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $173,482 | $778 |
| FY2018 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $177,225 | $1,188 |
| FY2017 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $174,450 | — |
| FY2016 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $170,588 | $929 |
| FY2015 | PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $163,041 | $2,802 |
Georgia State University teaching
4 classes taught3 distinct coursesFall 2014 – Fall 2017
2016Lecture 2.8h
01 2016Lecture 2.8h
Lecture· 2.8h
2014Lecture 2.5h
Fall 2014Lecture 2.5h
Lecture· 2.5h