← Home
Anonymous e529826d
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | PROFESSOR RESEARCH | Research | GEORGIA STATE UNIVERSITY | $215,665 | $5,946 |
| FY2024 | PROFESSOR RESEARCH | Research | GEORGIA STATE UNIVERSITY | $213,665 | $10,725 |
| FY2023 | PROFESSOR RESEARCH | Research | GEORGIA STATE UNIVERSITY | $196,309 | $4,178 |
| FY2022 | ASSOC PROFESSOR, RESEARCH | Research | GEORGIA STATE UNIVERSITY | $188,440 | $1,266 |
| FY2021 | ASSOC PROFESSOR, RESEARCH | Research | GEORGIA STATE UNIVERSITY | $172,758 | — |
| FY2020 | ASSOC PROFESSOR, RESEARCH | Research | GEORGIA STATE UNIVERSITY | $172,721 | $5,199 |
| FY2019 | ASSOC PROFESSOR, RESEARCH | Research | GEORGIA STATE UNIVERSITY | $164,428 | $12,341 |
| FY2018 | ASSOC PROFESSOR, RESEARCH | Research | GEORGIA STATE UNIVERSITY | $162,800 | $3,989 |
| FY2017 | ASSOC PROFESSOR, RESEARCH | Research | GEORGIA STATE UNIVERSITY | $153,252 | $8,724 |
| FY2016 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $132,193 | $4,243 |
| FY2015 | ASSISTANT PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $126,500 | $10,939 |
Georgia State University teaching
2 classes taught2 distinct coursesFall 2016 – 01 2017
2017Independent Study 0h
01 2017Independent Study 0h
Independent Study· 0h
2016Independent Study 0h
Fall 2016Independent Study 0h
Independent Study· 0h