← Home
Anonymous e575e9f7
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2021 | RETIREE | Affiliate & Status | GEORGIA STATE UNIVERSITY | $103,374 | — |
| FY2020 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $85,295 | — |
| FY2019 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $80,064 | — |
| FY2018 | ASSOCIATE PROFESSOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $82,180 | $793 |
| FY2017 | DEPT CHAIR/HEAD AC | Executive & Leadership | GEORGIA STATE UNIVERSITY | $80,433 | $2,501 |
| FY2016 | DEPARTMENT CHAIR/HEAD AC | Executive & Leadership | GEORGIA STATE UNIVERSITY | $77,526 | — |
Georgia State University teaching
54 classes taught6 distinct coursesFall 2014 – 01 2021
2020Lecture 19hOther 13h
Summer 2020Lecture 4h
Lecture· 4h
2019Other 43h
2018Lecture 4.3hOther 28h
Summer 2018Other 6h
Other· 6h
2016Other 3h
Fall 2016Other 3h
Other· 3h
2015Other 3h
Fall 2015Other 3h
Other· 3h
2014Other 3h
Fall 2014Other 3h
Other· 3h