← Home
Anonymous e724156c
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | STUDENT SRVS PARAPRO/PROFESSIO | Students & Trainees | UNIVERSITY OF GEORGIA | $40,842 | — |
| FY2025 | ACADEMIC PROFESSIONAL AC | Administrative & Professional | UNIVERSITY OF GEORGIA | $78,673 | $3,120 |
| FY2024 | STUDENT SRVS PARAPRO/PROFESSIO | Students & Trainees | UNIVERSITY OF GEORGIA | $39,040 | — |
| FY2024 | ACADEMIC PROFESSIONAL AC | Administrative & Professional | UNIVERSITY OF GEORGIA | $81,513 | $1,526 |
| FY2023 | STUDENT SRVS PARAPRO/PROFESSIO | Students & Trainees | UNIVERSITY OF GEORGIA | $38,238 | — |
| FY2023 | ACADEMIC PROFESSIONAL AC | Administrative & Professional | UNIVERSITY OF GEORGIA | $77,962 | — |
| FY2022 | STUDENT SRVS PARAPRO/PROFESSIO | Students & Trainees | UNIVERSITY OF GEORGIA | $35,085 | — |
| FY2022 | ACADEMIC PROFESSIONAL AC | Administrative & Professional | UNIVERSITY OF GEORGIA | $71,062 | $270 |
| FY2021 | STUDENT SRVS PARAPRO/PROFESSIO | Students & Trainees | UNIVERSITY OF GEORGIA | $31,618 | — |
| FY2021 | ACADEMIC PROFESSIONAL AC | Administrative & Professional | UNIVERSITY OF GEORGIA | $67,062 | — |
| FY2020 | STUDENT SRVS PARAPRO/PROFESSIO | Students & Trainees | UNIVERSITY OF GEORGIA | $30,613 | — |
| FY2020 | ACADEMIC PROFESSIONAL AC | Administrative & Professional | UNIVERSITY OF GEORGIA | $67,062 | — |
| FY2019 | ACADEMIC PROFESSIONAL AC | Administrative & Professional | UNIVERSITY OF GEORGIA | $64,330 | $1,751 |
| FY2019 | STUDENT SRVS PARAPRO/PROFESSIO | Students & Trainees | UNIVERSITY OF GEORGIA | $35,455 | — |
| FY2018 | ACADEMIC PROFESSIONAL AC | Administrative & Professional | UNIVERSITY OF GEORGIA | $63,355 | $1,479 |
| FY2018 | STUDENT SRVS PARAPRO/PROFESSIO | Students & Trainees | UNIVERSITY OF GEORGIA | $38,953 | — |
| FY2017 | ACADEMIC PROFESSIONAL AC | Administrative & Professional | UNIVERSITY OF GEORGIA | $62,455 | $2,011 |
| FY2017 | STUDENT SRVS PARAPRO/PROFESSIO | Students & Trainees | UNIVERSITY OF GEORGIA | $36,260 | — |
| FY2016 | OFFICE / CLERICAL ASSISTANT | Administrative & Professional | UNIVERSITY OF GEORGIA | $1,398 | — |
| FY2016 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | UNIVERSITY OF GEORGIA | $36,907 | — |
| FY2016 | ACADEMIC PROFESSIONAL AC | Administrative & Professional | UNIVERSITY OF GEORGIA | $60,075 | $1,600 |
| FY2015 | ACADEMIC PROFESSIONAL AC | Administrative & Professional | UNIVERSITY OF GEORGIA | $57,500 | $1,488 |
| FY2015 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | UNIVERSITY OF GEORGIA | $36,769 | — |
| FY2015 | OFFICE / CLERICAL ASSISTANT | Administrative & Professional | UNIVERSITY OF GEORGIA | $22,648 | $786 |
University of Georgia teaching
72 classes taught13 distinct coursesFall 2014 – Spring 2026
2025Lecture 13.3h
2024Lecture 22.9h
Summer 2024Lecture 11.3h
Lecture· 11.3h
2023Lecture 11.7h
2022Lecture 11.7h
2021Lecture 11.7h
2020Lecture 10.8hOther 0h
2019Lecture 11.7h
2018Lecture 11.7h
2017Lecture 12.5h
2016Lecture 11.7hOther 0h
2015Lecture 15h