← Home
Anonymous e982f322
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2019 | ACADEMIC SERVICES PROFESSIONAL | Administrative & Professional | KENNESAW STATE UNIVERSITY | $17,940 | — |
| FY2018 | ACADEMIC SERVICES PROFESSIONAL | Administrative & Professional | KENNESAW STATE UNIVERSITY | $57,755 | — |
| FY2017 | ACADEMIC SERVICES PROFESSIONAL | Administrative & Professional | KENNESAW STATE UNIVERSITY | $57,755 | — |
| FY2016 | ASSOC/ASST DIRECTOR, DIVISION/DEPARTMENT AD | Executive & Leadership | KENNESAW STATE UNIVERSITY | $53,742 | — |
| FY2015 | ASSOC/ASST DIRECTOR, DIVISION/DEPARTMENT AD | Executive & Leadership | KENNESAW STATE UNIVERSITY | $52,404 | — |
Kennesaw State University teaching
6 classes taught1 distinct coursesFall 2014 – Fall 2017
2017Lecture 5h
Fall 2017Lecture 5h
Lecture· 5h
2016Lecture 5h
Fall 2016Lecture 5h
Lecture· 5h
2015Lecture 2.5h
Fall 2015Lecture 2.5h
Lecture· 2.5h
2014Lecture 2.5h
Fall 2014Lecture 2.5h
Lecture· 2.5h