← Home
Anonymous ea6ae13a
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2018 | ADMINISTRATIVE SPECIALIST/COOR | Administrative & Professional | KENNESAW STATE UNIVERSITY | $12,972 | — |
| FY2017 | ADMINISTRATIVE SPECIALIST/COOR | Administrative & Professional | KENNESAW STATE UNIVERSITY | $40,118 | $969 |
| FY2016 | ADMINISTRATIVE SPECIALIST / COORDINATOR | Administrative & Professional | KENNESAW STATE UNIVERSITY | $43,450 | $1,022 |
| FY2015 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | KENNESAW STATE UNIVERSITY | $17,729 | $2,999 |
| FY2015 | ADMINISTRATIVE SPECIALIST / COORDINATOR | Administrative & Professional | KENNESAW STATE UNIVERSITY | $20,500 | — |
Kennesaw State University teaching
4 classes taught2 distinct coursesFall 2014 – Fall 2015
2015Lecture 5.8h
Fall 2015Lecture 2.5h
Lecture· 2.5h
Summer 2015Lecture 2.5h
Lecture· 2.5h
01 2015Lecture 0.8h
Lecture· 0.8h
2014Lecture 0.8h
Fall 2014Lecture 0.8h
Lecture· 0.8h