← Home
Anonymous eb92e996
GaTech InstructorName hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | ACAD PROFESSIONAL AC SENIOR | Administrative & Professional | GEORGIA INSTITUTE OF TECHNOLOGY | $221,151 | — |
| FY2024 | RETIREE | Affiliate & Status | GEORGIA INSTITUTE OF TECHNOLOGY | $1,226 | — |
| FY2024 | ACAD PROFESSIONAL AC SENIOR | Administrative & Professional | GEORGIA INSTITUTE OF TECHNOLOGY | $219,151 | — |
| FY2023 | TEMPORARY STAFF | Affiliate & Status | GEORGIA INSTITUTE OF TECHNOLOGY | $3,680 | $1,145 |
| FY2023 | SKILLED CRAFTSPERSON | Facilities & Trades | GEORGIA INSTITUTE OF TECHNOLOGY | $50,539 | — |
| FY2023 | ACAD PROFESSIONAL AC SENIOR | Administrative & Professional | GEORGIA INSTITUTE OF TECHNOLOGY | $206,185 | — |
| FY2022 | TEMPORARY STAFF | Affiliate & Status | GEORGIA INSTITUTE OF TECHNOLOGY | $3,780 | $619 |
| FY2022 | ACAD PROFESSIONAL AC SENIOR | Administrative & Professional | GEORGIA INSTITUTE OF TECHNOLOGY | $189,717 | — |
| FY2022 | ASSO/ASST DIRECTOR DIV/DEPT AD | Executive & Leadership | GEORGIA INSTITUTE OF TECHNOLOGY | $9,696 | — |
| FY2022 | SKILLED CRAFTSPERSON | Facilities & Trades | GEORGIA INSTITUTE OF TECHNOLOGY | $50,201 | — |
| FY2021 | ACAD PROFESSIONAL AC SENIOR | Administrative & Professional | GEORGIA INSTITUTE OF TECHNOLOGY | $174,691 | — |
| FY2021 | ASSO/ASST DIRECTOR DIV/DEPT AD | Executive & Leadership | GEORGIA INSTITUTE OF TECHNOLOGY | $54,814 | — |
| FY2021 | SKILLED CRAFTSPERSON | Facilities & Trades | GEORGIA INSTITUTE OF TECHNOLOGY | $44,120 | — |
| FY2020 | ACADEMIC SERVICES PROFESSIONAL | Administrative & Professional | GEORGIA INSTITUTE OF TECHNOLOGY | $165,125 | — |
| FY2020 | ASSO/ASST DIRECTOR DIV/DEPT AD | Executive & Leadership | GEORGIA INSTITUTE OF TECHNOLOGY | $56,255 | — |
| FY2020 | SKILLED CRAFTSPERSON | Facilities & Trades | GEORGIA INSTITUTE OF TECHNOLOGY | $44,808 | — |
| FY2019 | SKILLED CRAFTSPERSON | Facilities & Trades | GEORGIA INSTITUTE OF TECHNOLOGY | $44,772 | — |
| FY2019 | ACADEMIC SERVICES PROFESSIONAL | Administrative & Professional | GEORGIA INSTITUTE OF TECHNOLOGY | $169,765 | — |
| FY2019 | ASSO/ASST DIRECTOR DIV/DEPT AD | Executive & Leadership | GEORGIA INSTITUTE OF TECHNOLOGY | $59,599 | — |
| FY2018 | SKILLED CRAFTSPERSON | Facilities & Trades | GEORGIA INSTITUTE OF TECHNOLOGY | $43,241 | — |
| FY2018 | ACADEMIC SERVICES PROFESSIONAL | Administrative & Professional | GEORGIA INSTITUTE OF TECHNOLOGY | $158,749 | — |
| FY2018 | ASSO/ASST DIRECTOR DIV/DEPT AD | Executive & Leadership | GEORGIA INSTITUTE OF TECHNOLOGY | $58,733 | — |
| FY2017 | SKILLED CRAFTSPERSON | Facilities & Trades | GEORGIA INSTITUTE OF TECHNOLOGY | $46,118 | — |
| FY2017 | ACADEMIC SERVICES PROFESSIONAL | Administrative & Professional | GEORGIA INSTITUTE OF TECHNOLOGY | $142,091 | — |
| FY2017 | ASSO/ASST DIRECTOR DIV/DEPT AD | Executive & Leadership | GEORGIA INSTITUTE OF TECHNOLOGY | $55,506 | — |
| FY2016 | SKILLED CRAFTSPERSON | Facilities & Trades | GEORGIA INSTITUTE OF TECHNOLOGY | $43,111 | — |
| FY2016 | ACADEMIC SERVICES PROFESSIONAL | Administrative & Professional | GEORGIA INSTITUTE OF TECHNOLOGY | $135,325 | — |
| FY2016 | ASSOC/ASST DIRECTOR, DIVISION/DEPARTMENT AD | Executive & Leadership | GEORGIA INSTITUTE OF TECHNOLOGY | $53,752 | — |
| FY2015 | SKILLED CRAFTSPERSON | Facilities & Trades | GEORGIA INSTITUTE OF TECHNOLOGY | $42,045 | — |
| FY2015 | ACADEMIC SERVICES PROFESSIONAL | Administrative & Professional | GEORGIA INSTITUTE OF TECHNOLOGY | $129,565 | $203 |
| FY2015 | SERVICE / MAINTENANCE WORKER | Facilities & Trades | GEORGIA INSTITUTE OF TECHNOLOGY | $4,506 | — |
| FY2015 | ASSOC/ASST DIRECTOR, DIVISION/DEPARTMENT AD | Executive & Leadership | GEORGIA INSTITUTE OF TECHNOLOGY | $53,072 | — |
Georgia Tech teaching
351 classes taught34 distinct coursesSpring 2006 – Fall 2025
2025Laboratory 0hGraduate Research 0hIndependent Study 9h
Fall 2025Laboratory 0hGraduate Research 0hIndependent Study 0h
Laboratory· 0h
2024Laboratory 0hGraduate Research 0.8hIndependent Study 0h
Fall 2024Laboratory 0hGraduate Research 0hIndependent Study 0h
Laboratory· 0h
Summer 2024Laboratory 0hGraduate Research 0.8hIndependent Study 0h
Laboratory· 0h
2023Laboratory 0hGraduate Research 0.8hIndependent Study 0h
Summer 2023Laboratory 0hGraduate Research 0.8hIndependent Study 0h
Laboratory· 0h
2022Laboratory 0hGraduate Research 0.8hIndependent Study 0h
Fall 2022Laboratory 0hGraduate Research 0hIndependent Study 0h
Graduate Research· 0h
Summer 2022Laboratory 0hGraduate Research 0.8hIndependent Study 0h
Laboratory· 0h
2021Laboratory 0hGraduate Research 0.8hIndependent Study 0h
Fall 2021Laboratory 0hGraduate Research 0hIndependent Study 0h
Summer 2021Laboratory 0hGraduate Research 0.8hIndependent Study 0h
Laboratory· 0h
2020Laboratory 0hGraduate Research 0hIndependent Study 0h
Fall 2020Laboratory 0hGraduate Research 0hIndependent Study 0h
Graduate Research· 0h
Independent Study· 0h
Summer 2020Laboratory 0hGraduate Research 0hIndependent Study 0h
Laboratory· 0h
2019Laboratory 0hGraduate Research 0hIndependent Study 0h
Fall 2019Laboratory 0hGraduate Research 0hIndependent Study 0h
Summer 2019Laboratory 0hGraduate Research 0hIndependent Study 0h
Laboratory· 0h
2018Lecture 0hLaboratory 0hIndependent Study 0h
Spring 2018Laboratory 0h
Laboratory· 0h
2017Lecture 0hLaboratory 0hIndependent Study 0.8h
Fall 2017Lecture 0hLaboratory 0hIndependent Study 0h
Lecture· 0h
Independent Study· 0h
2016Laboratory 0hGraduate Research 0hIndependent Study 0h
Summer 2016Graduate Research 0hIndependent Study 0h
Graduate Research· 0h
2015Lecture 2.7hLaboratory 0hGraduate Research 0hIndependent Study 0h
Summer 2015Graduate Research 0hIndependent Study 0h
Graduate Research· 0h
2014Laboratory 0hGraduate Research 0hIndependent Study 0h
Summer 2014Graduate Research 0hIndependent Study 0h
2013Laboratory 0hGraduate Research 0hIndependent Study 0h
Summer 2013Graduate Research 0hIndependent Study 0h
2012Laboratory 0hIndependent Study 0h
2011Independent Study 0h
2010Independent Study 0h
Fall 2010Independent Study 0h
Independent Study· 0h
Summer 2010Independent Study 0h
Independent Study· 0h
Spring 2010Independent Study 0h
Independent Study· 0h
2009Independent Study 0h
Fall 2009Independent Study 0h
Independent Study· 0h
Spring 2009Independent Study 0h
Independent Study· 0h
2008Lecture 0.8hSeminar / Recitation 1.7hIndependent Study 1.0hInternship / Co-op 3h
Fall 2008Lecture 0.8hSeminar / Recitation 0.8hIndependent Study 0h
Lecture· 0.8h
Seminar / Recitation· 0.8h
Independent Study· 0h
Summer 2008Independent Study 0hInternship / Co-op 3h
Internship / Co-op· 3h
2007Lecture 3.5hSeminar / Recitation 0.8hIndependent Study 0h
Fall 2007Lecture 0.8hSeminar / Recitation 0.8hIndependent Study 0h
Lecture· 0.8h
Seminar / Recitation· 0.8h
Spring 2007Independent Study 0h
Independent Study· 0h
2006Lecture 6.5hSeminar / Recitation 3.3hIndependent Study 0h
Fall 2006Lecture 3.7hSeminar / Recitation 0.8hIndependent Study 0h
Seminar / Recitation· 0.8h
Independent Study· 0h
Summer 2006Independent Study 0h
Independent Study· 0h