← Home
Anonymous ebf80693
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | PHYSICIAN AD | Healthcare | KENNESAW STATE UNIVERSITY | $89,024 | — |
| FY2024 | PHYSICIAN AD | Healthcare | KENNESAW STATE UNIVERSITY | $88,662 | — |
| FY2023 | PHYSICIAN AD | Healthcare | KENNESAW STATE UNIVERSITY | $70,702 | — |
| FY2022 | PHYSICIAN AD | Healthcare | KENNESAW STATE UNIVERSITY | $70,702 | — |
| FY2021 | PHYSICIAN AD | Healthcare | KENNESAW STATE UNIVERSITY | $66,702 | — |
| FY2020 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | KENNESAW STATE UNIVERSITY | $65,702 | — |
| FY2019 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | KENNESAW STATE UNIVERSITY | $64,414 | — |
| FY2018 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | KENNESAW STATE UNIVERSITY | $64,414 | $34 |
| FY2017 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | KENNESAW STATE UNIVERSITY | $63,151 | — |
| FY2016 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | KENNESAW STATE UNIVERSITY | $61,312 | — |
| FY2015 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | KENNESAW STATE UNIVERSITY | $60,110 | $1,333 |
Kennesaw State University teaching
25 classes taught2 distinct coursesFall 2014 – 01 2025
2025Lecture 2.5h
01 2025Lecture 2.5h
Lecture· 2.5h
2024Lecture 5hIndependent Study 0h
2023Lecture 5hIndependent Study 0h
01 2023Lecture 2.5h
Lecture· 2.5h
2014Lecture 2.5h
Fall 2014Lecture 2.5h
Lecture· 2.5h