← Home
Anonymous ec12d286
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2023 | AFFILIATE NON-COMPENSATED | Affiliate & Status | UNIVERSITY OF GEORGIA | $29,414 | $1,554 |
| FY2022 | AGRICULTURE/FORESTRY PROFESSNL | Administrative & Professional | UNIVERSITY OF GEORGIA | $62,137 | — |
| FY2021 | AGRICULTURE/FORESTRY PROFESSNL | Administrative & Professional | UNIVERSITY OF GEORGIA | $49,483 | — |
| FY2020 | AG/FORESTRY TECH/PARAPRO | Administrative & Professional | UNIVERSITY OF GEORGIA | $46,306 | — |
| FY2019 | AG/FORESTRY TECH/PARAPRO | Administrative & Professional | UNIVERSITY OF GEORGIA | $45,299 | — |
| FY2018 | RESEARCH ASSISTANT | Research | UNIVERSITY OF GEORGIA | $43,607 | — |
| FY2017 | RESEARCH ASSISTANT | Research | UNIVERSITY OF GEORGIA | $41,310 | $1,583 |
| FY2016 | AGRICULTURE / FORESTRY PROFESSIONAL | Administrative & Professional | UNIVERSITY OF GEORGIA | $42,000 | $149 |
| FY2015 | AGRICULTURE / FORESTRY PROFESSIONAL | Administrative & Professional | UNIVERSITY OF GEORGIA | $36,407 | $136 |
University of Georgia teaching
8 classes taught8 distinct coursesFall 2021 – Fall 2021