← Home
Anonymous ecb38bca
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2021 | RETIREE | Affiliate & Status | GEORGIA STATE UNIVERSITY | $108,504 | — |
| FY2020 | BUSINESS OPER PROFESSIONAL | Administrative & Professional | GEORGIA STATE UNIVERSITY | $74,163 | $803 |
| FY2019 | BUSINESS OPER PROFESSIONAL | Administrative & Professional | GEORGIA STATE UNIVERSITY | $76,972 | $1,465 |
| FY2018 | BUSINESS OPER PROFESSIONAL | Administrative & Professional | GEORGIA STATE UNIVERSITY | $71,259 | $1,031 |
| FY2017 | BUSINESS OPER PROFESSIONAL | Administrative & Professional | GEORGIA STATE UNIVERSITY | $69,931 | $1,127 |
| FY2016 | BUSINESS OPERATIONS PROFESSIONAL | Administrative & Professional | GEORGIA STATE UNIVERSITY | $68,225 | $1,004 |
| FY2015 | BUSINESS OPERATIONS PROFESSIONAL | Administrative & Professional | GEORGIA STATE UNIVERSITY | $66,347 | $1,683 |
Georgia State University teaching
1 classes taught1 distinct coursesFall 2014 – Fall 2014
2014Lecture 2.5h
Fall 2014Lecture 2.5h
Lecture· 2.5h