← Home
Anonymous ee003380
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | UNIVERSITY OF GEORGIA | $90,435 | $10,233 |
| FY2024 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | UNIVERSITY OF GEORGIA | $88,611 | $4,895 |
| FY2023 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | UNIVERSITY OF GEORGIA | $85,938 | $2,586 |
| FY2022 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | UNIVERSITY OF GEORGIA | $79,275 | $602 |
| FY2021 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | UNIVERSITY OF GEORGIA | $61,500 | — |
| FY2020 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | UNIVERSITY OF GEORGIA | $57,775 | $1,358 |
| FY2019 | STUDENT SERVICES PROFESSIONAL | Students & Trainees | UNIVERSITY OF GEORGIA | $57,655 | $2,564 |
| FY2018 | MANAGER | Administrative & Professional | UNIVERSITY OF GEORGIA | $52,500 | $2,050 |
| FY2017 | MANAGER | Administrative & Professional | UNIVERSITY OF GEORGIA | $39,800 | $1,464 |
University of Georgia teaching
1 classes taught1 distinct coursesSpring 2026 – Spring 2026
2026Independent Study 3h
Spring 2026Independent Study 3h
Independent Study· 3h