← Home
Anonymous f2db2b17
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2022 | TEMPORARY FACULTY RETIREE | Teaching Faculty | GEORGIA STATE UNIVERSITY | $27,920 | — |
| FY2021 | TEMPORARY FACULTY RETIREE | Teaching Faculty | GEORGIA STATE UNIVERSITY | $60,088 | — |
| FY2020 | TEMPORARY FACULTY RETIREE | Teaching Faculty | GEORGIA STATE UNIVERSITY | $31,170 | — |
| FY2018 | EMERITUS RETIREE | Affiliate & Status | GEORGIA STATE UNIVERSITY | $26,975 | — |
| FY2017 | EMERITUS RETIREE | Affiliate & Status | GEORGIA STATE UNIVERSITY | $13,630 | — |
| FY2016 | RETIREE | Affiliate & Status | GEORGIA STATE UNIVERSITY | $11,109 | — |
| FY2015 | RETIREE | Affiliate & Status | GEORGIA STATE UNIVERSITY | $23,791 | — |
Georgia State University teaching
4 classes taught1 distinct coursesFall 2014 – Summer 2015
2015Seminar / Recitation 8h
Summer 2015Seminar / Recitation 4h
Seminar / Recitation· 4h
01 2015Seminar / Recitation 4h
Seminar / Recitation· 4h
2014Seminar / Recitation 8h
Fall 2014Seminar / Recitation 8h
Seminar / Recitation· 8h