← Home
Anonymous f36972f6
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2018 | AFFILIATE NON-COMPENSATED | Affiliate & Status | KENNESAW STATE UNIVERSITY | $98,948 | — |
| FY2017 | PROFESSOR RESEARCH | Research | KENNESAW STATE UNIVERSITY | $96,535 | — |
| FY2016 | PROFESSOR | Teaching Faculty | KENNESAW STATE UNIVERSITY | $92,378 | — |
| FY2015 | LIMITED TERM FACULTY | Teaching Faculty | KENNESAW STATE UNIVERSITY | $53,250 | — |
| FY2015 | LIMITED TERM FACULTY | Teaching Faculty | KENNESAW STATE UNIVERSITY | $60,378 | — |
Kennesaw State University teaching
17 classes taught8 distinct coursesFall 2014 – 01 2018
2016Lecture 12.5h
Fall 2016Lecture 5h
Lecture· 5h
2015Lecture 9.3h