← Home
Anonymous f7d0198b
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2025 | ASSOC PROFESSOR, CLINICAL | Teaching Faculty | UNIVERSITY OF GEORGIA | $127,414 | $2,267 |
| FY2024 | ACADEMIC PROFESSIONAL AC | Administrative & Professional | UNIVERSITY OF GEORGIA | $121,730 | — |
| FY2023 | ACADEMIC PROFESSIONAL AC | Administrative & Professional | UNIVERSITY OF GEORGIA | $112,950 | $4,395 |
| FY2022 | ACADEMIC PROFESSIONAL AC | Administrative & Professional | UNIVERSITY OF GEORGIA | $115,874 | $995 |
| FY2021 | ACADEMIC PROFESSIONAL AC | Administrative & Professional | UNIVERSITY OF GEORGIA | $98,551 | — |
| FY2020 | ACADEMIC PROFESSIONAL AC | Administrative & Professional | UNIVERSITY OF GEORGIA | $86,892 | $2,510 |
| FY2019 | ACADEMIC PROFESSIONAL AC | Administrative & Professional | UNIVERSITY OF GEORGIA | $80,425 | $2,184 |
University of Georgia teaching
50 classes taught8 distinct coursesFall 2018 – Spring 2026
2025Lecture 15hOther 0h
Summer 2025Other 0h
Other· 0h
2024Lecture 15hOther 0h
Summer 2024Other 0h
Other· 0h
2023Lecture 12.5hSeminar / Recitation 2.5hOther 0h
Summer 2023Other 0h
Other· 0h
2022Lecture 12.5hOther 0h
Summer 2022Other 0h
Other· 0h
2021Lecture 10hSeminar / Recitation 0hOther 0h
2020Lecture 9.2hOther 0h
Summer 2020Other 0h
Other· 0h
Spring 2020Lecture 5h
Lecture· 5h
2019Lecture 10hOther 0h