← Home
Anonymous f7d56780
Name hiddenThis person’s salary is below the disclosure threshold, so their name is withheld. The public salary figures are shown below.
Compensation history
| Year | Title | Category | Organization | Salary | Travel |
|---|---|---|---|---|---|
| FY2019 | EMPLOYED BY OTHER STATE ORG | Other | GEORGIA STATE UNIVERSITY | $0 | $1,560 |
| FY2018 | PART TIME INSTRUCTOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $18,700 | — |
| FY2017 | PART TIME INSTRUCTOR | Teaching Faculty | GEORGIA STATE UNIVERSITY | $17,500 | — |
| FY2016 | LIMITED TERM FACULTY | Teaching Faculty | GEORGIA STATE UNIVERSITY | $36,063 | — |
| FY2015 | LECTURER | Teaching Faculty | GEORGIA STATE UNIVERSITY | $20,500 | — |
Georgia State University teaching
28 classes taught15 distinct coursesFall 2014 – 01 2018
2018Lecture 2.5hIndependent Study 0h
2017Lecture 20h
2016Lecture 21hSeminar / Recitation 5hIndependent Study 0h
Fall 2016Lecture 5h
Lecture· 5h
Summer 2016Lecture 5hSeminar / Recitation 5hIndependent Study 0h
Seminar / Recitation· 5h
Independent Study· 0h
2015Lecture 20hIndependent Study 0h