← Augusta
Department & college salaries
Median compensation of instructors who taught in each unit, by fiscal year. Attribution is by teaching activity, so this reflects teaching-faculty pay, not a unit’s full payroll.
Median salary by college
| Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Medical College of Georgia | $206,218 | — | — | — | — | — | — | — | — | — |
| Dental College of Georgia | $178,185 | — | — | — | — | — | — | — | — | — |
| School of Computer and Cyber Sciences | $133,167 | — | — | — | — | — | — | — | — | — |
| James M. Hull College of Business | $129,002 | — | — | — | — | — | — | — | — | — |
| School of Public Health | $111,500 | — | — | — | — | — | — | — | — | — |
| College of Nursing | $111,409 | — | — | — | — | — | — | — | — | — |
| College of Allied Health Sciences | $100,000 | — | — | — | — | — | — | — | — | — |
| College of Science and Mathematics | $86,488 | — | — | — | — | — | — | — | — | — |
| Pamplin College of Arts, Humanities, and Social Sciences | $69,073 | — | — | — | — | — | — | — | — | — |
| College of Education and Human Development | $25,667 | — | — | — | — | — | — | — | — | — |
Medical College of GeorgiaDental College of GeorgiaSchool of Computer and Cyber SciencesJames M. Hull College of BusinessSchool of Public HealthCollege of NursingCollege of Allied Health SciencesCollege of Science and MathematicsPamplin College of Arts, Humanities, and Social SciencesCollege of Education and Human Development