Federal R&D funding by agency
Authoritative institution-level research expenditures from the NSF HERD survey(each university reports its whole-campus R&D, so Georgia Tech’s figure already includes GTRI). This is the full federal picture across all agencies — the breadth beyond the per-person NIH+NSF grants — and it reveals sharply different funding profiles: Georgia Tech runs on Defense dollars, while UGA and Georgia State run on NIH.
Total federal R&D expenditure
| Fiscal year | Georgia Tech | UGA | Georgia State | Kennesaw State |
|---|---|---|---|---|
| FY2024 | $1.2B | $255.1M | $96.7M | $7.7M |
| FY2023 | $1.1B | $221.8M | $91.3M | $5.9M |
| FY2022 | $940.5M | $220.3M | $81.6M | $3.3M |
| FY2021 | $852.3M | $188.5M | $79.8M | $3.1M |
| FY2020 | $790.5M | $171.4M | $78.2M | $2M |
| FY2019 | $716.2M | $159.9M | $70.2M | $2.5M |
Agency mix, FY2024
Where each institution’s federal research money comes from — the same total, split by funding agency.
| Institution | HHS / NIH | Defense | NSF | Energy | NASA | USDA | Other | Total |
|---|---|---|---|---|---|---|---|---|
| Georgia Tech | $75.9M6% | $921.6M76% | $89.5M7% | $46.3M4% | $26.1M2% | $2.6M0% | $51.4M4% | $1.2B |
| UGA | $110.5M43% | $9.7M4% | $35.1M14% | $19.9M8% | $1.1M0% | $51.8M20% | $26.9M11% | $255.1M |
| Georgia State | $59.1M61% | $3.4M3% | $16M17% | $1.1M1% | $691K1% | $627K1% | $15.8M16% | $96.7M |
| Kennesaw State | $2.9M38% | $340K4% | $3M39% | — | — | $23K0% | $1.4M18% | $7.7M |
Source: NSF NCSES Higher Education Research & Development (HERD) survey, Table “federally financed R&D expenditures by agency”, FY2019–FY2024(the reliable published window; the table’s number drifts across years and is auto-discovered on harvest). Figures are expenditures (money spent that year), self-reported by each institution for its entire campus — a different measure from the per-person grant awards on the grants page (which are obligations booked to a lead PI), so the two are complementary and not directly summable. HHS is shown as the parent of NIH. See ADR-015.