← Home
Cross-institution comparison
Median compensation by fiscal year across all covered institutions, from the same Open Georgia salary source, so the figures are directly comparable. Showing teaching faculty — everyone who taught a section that year.
Georgia Tech
FY2025 median (faculty)$148,388
People31K
Course sections549K
UGA
FY2025 median (faculty)$121,953
People46K
Course sections483K
Georgia State
FY2025 median (faculty)$80,798
People25K
Course sections290K
Kennesaw State
FY2025 median (faculty)$78,889
People15K
Course sections165K
Median teaching-faculty salary by institution
| Fiscal year | Georgia Tech | UGA | Georgia State | Kennesaw State |
|---|---|---|---|---|
| FY2025 | $148,388 | $121,953 | $80,798 | $78,889 |
| FY2024 | $144,460 | $118,251 | $77,538 | $75,661 |
| FY2023 | $141,599 | $114,125 | $75,172 | $70,822 |
| FY2022 | $133,113 | $113,781 | $72,034 | $68,251 |
| FY2021 | $127,186 | $107,457 | $69,176 | $63,100 |
| FY2020 | $122,069 | $106,837 | $62,589 | $61,686 |
| FY2019 | $119,687 | $105,051 | $60,027 | $58,965 |
| FY2018 | $119,357 | $96,983 | $59,920 | $56,817 |
| FY2017 | $120,000 | $100,384 | $57,500 | $51,780 |
| FY2016 | $116,200 | $94,154 | $54,635 | $51,192 |
| FY2015 | $113,971 | $89,970 | $69,454 | $48,486 |
Georgia TechUGAGeorgia StateKennesaw State
Teaching faculty = everyone matched to a taught section that fiscal year (Fall maps to the next FY); each person's full-year salary is counted once. Instructors not found in the salary data are excluded, so coverage varies by institution — see each institution's “About this data.” Per-department teaching salary is on each institution’s department page.