Faculty pay vs. tuition
What each institution charges undergraduates (in-state sticker tuition) against what it pays its teaching faculty, FY2016–FY2025. The ratio below — a faculty median salary expressed in years of in-state tuition — shows whether pay and price moved together.
Faculty median salary ÷ annual in-state tuition
Higher = a faculty salary buys more years of tuition (pay outpaced price). Rising lines mean faculty pay grew faster than tuition; note most institutions cut sticker tuition around FY2023.
In-state undergraduate tuition
| Fiscal year | Georgia Tech | UGA | Georgia State | Kennesaw State |
|---|---|---|---|---|
| FY2025 | $12,058 | $11,450 | $8,664 | $5,808 |
| FY2024 | $11,764 | $11,180 | $8,478 | $5,786 |
| FY2023 | $11,764 | $11,180 | $8,478 | $5,786 |
| FY2022 | $12,852 | $12,068 | $9,286 | $6,436 |
| FY2021 | $12,852 | $12,080 | $9,286 | $6,436 |
| FY2020 | $12,682 | $12,080 | $9,286 | $6,456 |
| FY2019 | $12,424 | $11,830 | $9,112 | $6,347 |
| FY2018 | $12,418 | $11,818 | $9,112 | $6,347 |
| FY2017 | $12,212 | $11,634 | $8,974 | $6,262 |
| FY2016 | $12,204 | $11,622 | $8,974 | $6,262 |
Tuition figures are published annual in-state undergraduate sticker tuition (excluding mandatory fees), academic years 2015-16 through 2024-25 (Georgia FY = fall academic year + 1), from collegetuitioncompare.com (IPEDS / USG Board of Regents schedules). Faculty median is the teaching-faculty median salary from the cross-institution comparison. FY2015 tuition is unavailable, so this view starts at FY2016.