← Comparison
Raises for continuing staff
Median year-over-year pay change for people employed at the same institution in two consecutive fiscal years — the raise an existing employee actually saw, unclouded by new hires and departures.
Median raise for continuing employees (%)
| Fiscal year | Georgia Tech | UGA | Georgia State | Kennesaw State | Georgia Southern | West Georgia | Georgia Gwinnett | Valdosta State | Augusta |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | 3.0% | 3.1% | 2.4% | 3.5% | 2.5% | 2.6% | 4.3% | 2.5% | 2.6% |
| FY2024 | 5.2% | 4.5% | 4.0% | 7.2% | 4.5% | 5.2% | 5.4% | 4.4% | 6.0% |
| FY2023 | 6.2% | 5.2% | 3.2% | 2.1% | 1.8% | 3.5% | 0.0% | 2.9% | 3.3% |
| FY2022 | 9.6% | 10.4% | 7.7% | 8.2% | 9.4% | 8.1% | 6.5% | 8.1% | 7.1% |
| FY2021 | 1.9% | 2.0% | 1.7% | 2.2% | 2.0% | 1.9% | 1.5% | 1.8% | 2.0% |
| FY2020 | 4.0% | 3.6% | 3.2% | 2.4% | 3.3% | 2.0% | 2.1% | 3.1% | 3.4% |
| FY2019 | 1.0% | 1.9% | 1.2% | 0.1% | 0.7% | 0.2% | 0.0% | 0.2% | 0.6% |
| FY2018 | 2.8% | 3.5% | 2.4% | 3.5% | 2.6% | 4.6% | 2.2% | 2.2% | 4.0% |
| FY2017 | 4.4% | 3.5% | 3.5% | 3.9% | 3.2% | 6.1% | 2.7% | 3.0% | 3.6% |
| FY2016 | 2.5% | 5.5% | 3.9% | 4.0% | 2.2% | 1.9% | 1.3% | 0.5% | — |
Georgia TechUGAGeorgia StateKennesaw StateGeorgia SouthernWest GeorgiaGeorgia GwinnettValdosta StateAugusta
Each point is the median of (this year’s total salary − last year’s) ÷ last year’s, over people present both years with salary > $1,000. A promotion or a move to full-time shows as a large raise; the median damps those. FY2016 is the first year a raise can be computed (needs FY2015 as the prior year).