Teaching load & class size
How many studentsan instructor teaches in a year, and how that relates to their salary. Median students taught per instructor, and median salary per student taught (that year’s salary ÷ students). Classes nobody enrolled in are excluded.
Median students taught per instructor
| Fiscal year | Georgia Tech | UGA | Georgia State | Kennesaw State |
|---|---|---|---|---|
| FY2025 | 85 | 83 | 105 | 148 |
| FY2024 | 90 | 75 | 99 | 141 |
| FY2023 | 87 | 76 | 95 | 134 |
| FY2022 | 88 | 80 | 96 | 133 |
| FY2021 | 92 | 80 | 108 | 133 |
| FY2020 | 86 | 79 | 97 | 133 |
| FY2019 | 84 | 81 | 98 | 122 |
| FY2018 | 86 | 79 | 97 | 118 |
| FY2017 | 87 | 76 | 94 | 109 |
| FY2016 | 86 | 79 | 93 | 108 |
| FY2015 | 84 | 74 | 80 | 102 |
Median salary per student taught
The instructor’s full-year salary divided by the students they taught that year (not the tuition a student pays). It is lower where instructors teach large sections and higher where they teach few, small, or graduate classes — a description of teaching mix, not of efficiency or worth.
| Fiscal year | Georgia Tech | UGA | Georgia State | Kennesaw State |
|---|---|---|---|---|
| FY2025 | $1,592 | $1,300 | $418 | $362 |
| FY2024 | $1,436 | $1,325 | $425 | $358 |
| FY2023 | $1,389 | $1,296 | $430 | $357 |
| FY2022 | $1,358 | $1,282 | $404 | $353 |
| FY2021 | $1,344 | $1,261 | $361 | $332 |
| FY2020 | $1,376 | $1,236 | $320 | $318 |
| FY2019 | $1,337 | $1,180 | $323 | $323 |
| FY2018 | $1,345 | $1,138 | $320 | $318 |
| FY2017 | $1,331 | $1,154 | $326 | $304 |
| FY2016 | $1,308 | $1,057 | $314 | $314 |
| FY2015 | $1,323 | $1,085 | $604 | $305 |
Teaching load by grant level
Median students taught per year, with teaching faculty grouped by lifetime federal grant dollars. It is sometimes assumed that heavy grant-getters teach far fewer students; in this data that relationship is weak, and appears only at the highest grant levels.
| Institution | No federal grant | Under $1M | $1M–$5M | $5M+ |
|---|---|---|---|---|
| Georgia Tech | 87n=1669 | 108n=395 | 121n=238 | 104n=41 |
| UGA | 78n=2732 | 52n=91 | 60n=107 | 46n=29 |
| Georgia State | 84n=5487 | 67n=56 | 47n=64 | 23n=19 |
| Kennesaw State | 114n=4316 | 128n=30 | n<10 | — |
Students taught = Σ enrollment across an instructor’s sections that fiscal year (enrollment > 0). Co-scheduled / cross-listed sections aren’t deduplicated, so team-taught or heavily cross-listed loads can be over-counted — applied uniformly across institutions. Not credit-weighted (a 1-credit seminar and a 3-credit lecture each count their heads), because credit hours are well-populated only at the banner schools, not GT.