← Comparison
Salary compression
How far full-professor pay sits above assistant-professor pay. A smaller Full ÷ Assistant ratio means the ranks are compressed — often a sign that market-rate new hires have caught up to long-tenured seniors.
| Institution (FY2025 median) | Assistant | Associate | Full | Full ÷ Asst |
|---|---|---|---|---|
| Georgia Tech | $150,753 | $160,973 | $207,691 | 1.38× |
| UGA | $116,291 | $127,589 | $155,522 | 1.34× |
| Georgia State | $92,061 | $94,142 | $130,505 | 1.42× |
| Kennesaw State | $98,158 | $102,755 | $120,502 | 1.23× |
Full ÷ Assistant ratio over time
Full-professor median ÷ assistant-professor median
| Fiscal year | Georgia Tech | UGA | Georgia State | Kennesaw State |
|---|---|---|---|---|
| FY2025 | 1.38× | 1.34× | 1.42× | 1.23× |
| FY2024 | 1.33× | 1.31× | 1.38× | 1.20× |
| FY2023 | 1.33× | 1.32× | 1.43× | 1.22× |
| FY2022 | 1.41× | 1.36× | 1.58× | 1.25× |
| FY2021 | 1.40× | 1.36× | 1.62× | 1.31× |
| FY2020 | 1.39× | 1.35× | 1.75× | 1.30× |
| FY2019 | 1.50× | 1.35× | 1.79× | 1.37× |
| FY2018 | 1.51× | 1.36× | 1.75× | 1.40× |
| FY2017 | 1.47× | 1.37× | 1.69× | 1.44× |
| FY2016 | 1.53× | 1.37× | 1.64× | 5.28× |
| FY2015 | 1.59× | 1.36× | 1.65× | 6.33× |
Georgia TechUGAGeorgia StateKennesaw State
Medians are per-person total salary for people holding each rank that year (institution-wide, all departments). Compression varies by field, so a department-level view would refine this.