Research intensity by discipline
Which fields carry the research enterprise? Federal grant dollars and citations of the faculty who taught in each discipline, pooled across all four institutions. A person is counted in every discipline they taught, so joint appointments contribute to both.
| Discipline | Faculty | Federal grants | Grant $ / faculty | Citations | With grants |
|---|---|---|---|---|---|
| Computer Science | 1.5K | $578.1M | $390.6K | 2.9M | 309 / 1480 |
| Biology | 1.1K | $560.4M | $521.7K | 1.9M | 202 / 1074 |
| Electrical & Computer Engineering | 920 | $422.1M | $458.8K | 2.1M | 228 / 920 |
| Chemistry | 640 | $371.6M | $580.7K | 1.8M | 146 / 640 |
| Mechanical Engineering | 716 | $338.2M | $472.4K | 1.8M | 165 / 716 |
| Mathematics | 1.3K | $291M | $219.5K | 1.1M | 141 / 1326 |
| Psychology | 762 | $201.7M | $264.7K | 1.1M | 95 / 762 |
| Physics | 460 | $123.8M | $269.1K | 1.2M | 80 / 460 |
| Economics | 424 | $13.4M | $31.6K | 321K | 14 / 424 |
| English | 832 | $0 | $0 | 21K | 0 / 832 |
| History | 427 | $0 | $0 | 26K | 0 / 427 |
Faculty are linked to a discipline by the departments they taught (FY2015–2025), via the cross-institution crosswalk in lib/disciplines.ts— GT uses subject codes, the banner schools use department strings, and the map is curated and approximate (an empty mapping for a school contributes nothing). Grant dollars are matched federal NIH+NSF (lead PI, ADR-013) and citations are all-time from OpenAlex (ADR-014); both are per-person totals summed over the discipline’s faculty. “Faculty” counts everyone who taught the discipline, so per-faculty figures are diluted by teaching-only instructors.