← Comparison
Facility utilization
Room sizing and building-level use. Big rooms holding small classes waste space even when they’re booked; this surfaces the size mismatch and names the biggest under-used rooms.
Seat fill by room size (Georgia State, Summer 2025)
Average enrollment as a share of capacity. A steep drop means big rooms sit half-empty — a class-size ↔ room-size mismatch.
≤30 seats
61% fill · 130 rooms
31–60
46% fill · 130 rooms
61–100
47% fill · 34 rooms
101–200
21% fill · 34 rooms
200+
17% fill · 23 rooms
Biggest under-used rooms
Large rooms (capacity ≥ 50) with the least scheduled use — the highest-value targets for consolidation or reassignment.
| Room | Capacity | Hrs/day | Primary college |
|---|---|---|---|
| Urban Life Building 230 | 630 | 0.00 h | |
| Urban Life Building 201 | 630 | 0.00 h | |
| Urban Life Building 220 | 618 | 0.00 h | Robinson College of Business |
| GSU Buckhead Executive Ed Ctr 1203 | 594 | 0.00 h | Robinson College of Business |
| Urban Life Building 653 | 432 | 0.00 h | School of Public Health |
| Aderhold Learning Center 323 | 360 | 0.00 h | |
| Langdale Hall 423 | 360 | 0.00 h | |
| GSU Buckhead Executive Ed Ctr 1216 | 350 | 0.00 h | Robinson College of Business |
| Langdale Hall 305 | 344 | 0.00 h | |
| Aderhold Learning Center 24 | 339 | 0.00 h | |
| Langdale Hall 325 | 320 | 0.00 h | |
| Langdale Hall 517 | 320 | 0.00 h | |
| Petit Science Center 433 | 273 | 0.00 h | School of Public Health |
| Urban Life Building 652 | 256 | 0.00 h | School of Public Health |
| Langdale Hall 623 | 252 | 0.00 h |
By building
| Building | Rooms | % used | Hrs/day | Avg capacity |
|---|---|---|---|---|
| One Park Place | 3 | 67% | 3.50 h | 21 |
| 55 Park Place Building | 8 | 75% | 2.63 h | 66 |
| Aderhold Learning Center | 49 | 76% | 2.29 h | 120 |
| 246 Edgewood | 2 | 100% | 2.20 h | 19 |
| Bldg C (Science/Computer Rm) | 15 | 73% | 2.01 h | 36 |
| Natural Science Center | 16 | 81% | 1.82 h | 34 |
| GSU Buckhead Executive Ed Ctr | 17 | 59% | 1.81 h | 222 |
| Arts & Humanities | 32 | 56% | 1.81 h | 33 |
| College of Education | 30 | 67% | 1.81 h | 89 |
| Petit Science Center | 31 | 65% | 1.77 h | 58 |
| Bldg. SH (Classrooms) | 4 | 75% | 1.74 h | 32 |
| Bldg H (Math / Nursing) | 6 | 67% | 1.68 h | 53 |
| Bldg. SB (Main Classroom) | 25 | 84% | 1.68 h | 32 |
| Classroom & Office (E) | 45 | 60% | 1.54 h | 30 |
| Alpharetta Center (Bldg B) | 19 | 63% | 1.51 h | 37 |
| Sports Arena | 7 | 57% | 1.50 h | 30 |
| Science (C) | 5 | 40% | 1.44 h | 29 |
| Student Center West BOR #0003 | 5 | 80% | 1.41 h | 59 |
| Haas-Howell Building | 6 | 17% | 1.33 h | 41 |
| Bldg D (Science) | 13 | 69% | 1.13 h | 39 |
| Classroom South | 79 | 48% | 0.90 h | 94 |
| Bldg B (Bus/Soc.Sci) | 9 | 56% | 0.86 h | 35 |
| Bldg E (English) | 15 | 47% | 0.78 h | 31 |
| Not Applicable | 4 | 50% | 0.71 h | 57 |
| 25 Park Place | 14 | 29% | 0.67 h | 24 |
| Alpharetta Center (Bldg A) | 17 | 41% | 0.66 h | 34 |
| 100 Auburn Avenue Bldg | 3 | 33% | 0.64 h | 20 |
| Classroom (D) | 8 | 25% | 0.62 h | 29 |
| Academic Center (1N - Newton) | 36 | 39% | 0.60 h | 29 |
| Bldg. SC (Physical Education) | 2 | 50% | 0.55 h | 25 |
Capacity is inferred as the largest class that actually enrolled in a room (the scheduled cap is unreliable — “unlimited” sentinels, placeholder sections), and classes with no enrollment are excluded. Seat-fill is measured against that observed peak. Buildings need ≥ 2 rooms to list.