← Comparison
Facility utilization
Room sizing and building-level use. Big rooms holding small classes waste space even when they’re booked; this surfaces the size mismatch and names the biggest under-used rooms.
Seat fill by room size (UGA, Fall 2023)
Average enrollment as a share of capacity. A steep drop means big rooms sit half-empty — a class-size ↔ room-size mismatch.
≤30 seats
60% fill · 353 rooms
31–60
51% fill · 284 rooms
61–100
45% fill · 68 rooms
101–200
41% fill · 40 rooms
200+
41% fill · 26 rooms
Biggest under-used rooms
Large rooms (capacity ≥ 50) with the least scheduled use — the highest-value targets for consolidation or reassignment.
| Room | Capacity | Hrs/day | Primary college |
|---|---|---|---|
| 1041 0338 | 153 | 0.00 h | |
| 0054 00B2 | 129 | 0.00 h | College of Arts and Sciences |
| 1909 0217 | 75 | 0.00 h | |
| 7210 0121 | 66 | 0.00 h | |
| 1130 0306 | 62 | 0.00 h | College of Arts and Sciences |
| 7210 0107 | 54 | 0.00 h | College of Education |
| 1070 3326 | 80 | 0.38 h | College of Engineering |
| 1001 0287 | 66 | 0.50 h | College of Arts and Sciences |
| 1038 0301 | 153 | 0.65 h | |
| 1090 1301 | 79 | 0.77 h | College of Engineering |
| 1001 0271 | 50 | 1.00 h | College of Arts and Sciences |
| 1910 0117 | 75 | 1.05 h | |
| 1090 1311 | 76 | 1.10 h | College of Engineering |
| 7210 0109 | 70 | 1.35 h | |
| 1038 0230 | 153 | 1.40 h |
By building
| Building | Rooms | % used | Hrs/day | Avg capacity |
|---|---|---|---|---|
| NCRR | 7 | 86% | 8.59 h | 112 |
| 0736 | 4 | 100% | 5.72 h | 99 |
| 0735 | 7 | 100% | 5.31 h | 50 |
| 0050 | 16 | 100% | 5.15 h | 36 |
| 0734 | 4 | 100% | 5.12 h | 140 |
| 0056 | 31 | 97% | 5.10 h | 37 |
| 0066 | 2 | 100% | 5.07 h | 312 |
| 0737 | 5 | 100% | 5.03 h | 148 |
| 0033 | 9 | 100% | 4.60 h | 36 |
| 1035 | 37 | 100% | 4.58 h | 43 |
| 0640 | 13 | 100% | 4.43 h | 32 |
| 0042 | 8 | 100% | 4.33 h | 46 |
| 0739 | 13 | 92% | 4.29 h | 58 |
| 0081 | 28 | 100% | 4.25 h | 94 |
| 1010 | 14 | 93% | 4.24 h | 53 |
| 1040 | 9 | 100% | 4.17 h | 42 |
| 1003 | 9 | 100% | 4.16 h | 69 |
| 0046 | 16 | 100% | 4.12 h | 59 |
| 1060 | 36 | 97% | 3.96 h | 37 |
| 1090 | 18 | 100% | 3.93 h | 49 |
| 0058 | 13 | 100% | 3.69 h | 69 |
| 0031 | 3 | 100% | 3.66 h | 25 |
| 0043 | 13 | 92% | 3.64 h | 58 |
| 0062 | 28 | 100% | 3.64 h | 33 |
| 0055 | 2 | 100% | 3.54 h | 166 |
| 1046 | 5 | 80% | 3.53 h | 36 |
| 0053 | 11 | 91% | 3.52 h | 43 |
| 2131 | 2 | 100% | 3.50 h | 17 |
| 0738 | 2 | 100% | 3.45 h | 154 |
| 1023 | 20 | 95% | 3.39 h | 42 |
Capacity is inferred as the largest class that actually enrolled in a room (the scheduled cap is unreliable — “unlimited” sentinels, placeholder sections), and classes with no enrollment are excluded. Seat-fill is measured against that observed peak. Buildings need ≥ 2 rooms to list.