← Comparison
Facility utilization
Room sizing and building-level use. Big rooms holding small classes waste space even when they’re booked; this surfaces the size mismatch and names the biggest under-used rooms.
Seat fill by room size (UGA, Spring 2025)
Average enrollment as a share of capacity. A steep drop means big rooms sit half-empty — a class-size ↔ room-size mismatch.
≤30 seats
58% fill · 336 rooms
31–60
52% fill · 281 rooms
61–100
45% fill · 69 rooms
101–200
43% fill · 41 rooms
200+
40% fill · 26 rooms
Biggest under-used rooms
Large rooms (capacity ≥ 50) with the least scheduled use — the highest-value targets for consolidation or reassignment.
| Room | Capacity | Hrs/day | Primary college |
|---|---|---|---|
| 0054 00B2 | 129 | 0.00 h | College of Arts and Sciences |
| 1011 0307 | 69 | 0.00 h | College of Agr and Env Science |
| 7210 0107 | 54 | 0.00 h | College of Education |
| 1041 0338 | 153 | 0.33 h | |
| 1070 2501 | 171 | 0.38 h | College of Engineering |
| 1090 1301 | 79 | 0.50 h | College of Engineering |
| 1130 0306 | 62 | 0.50 h | College of Arts and Sciences |
| 1038 0210 | 145 | 0.55 h | |
| 1041 0362 | 153 | 0.70 h | |
| 7210 0124 | 64 | 1.10 h | |
| 1041 0337 | 153 | 1.18 h | |
| 1038 0301 | 153 | 1.28 h | |
| 1090 1311 | 76 | 1.30 h | College of Engineering |
| 1003 0303 | 73 | 1.33 h | College of Arts and Sciences |
| 1001 0287 | 66 | 1.33 h | College of Arts and Sciences |
By building
| Building | Rooms | % used | Hrs/day | Avg capacity |
|---|---|---|---|---|
| NCRR | 8 | 88% | 7.61 h | 98 |
| 0640 | 13 | 100% | 5.05 h | 32 |
| 0739 | 13 | 100% | 5.03 h | 58 |
| 0734 | 4 | 100% | 4.95 h | 140 |
| 0050 | 16 | 94% | 4.55 h | 36 |
| 1046 | 4 | 100% | 4.39 h | 42 |
| 0066 | 2 | 100% | 4.33 h | 312 |
| 0735 | 7 | 100% | 4.32 h | 50 |
| 0736 | 4 | 100% | 4.24 h | 99 |
| 1010 | 13 | 100% | 4.16 h | 56 |
| 1035 | 37 | 100% | 4.11 h | 43 |
| 0033 | 9 | 100% | 4.10 h | 36 |
| 0046 | 16 | 100% | 4.10 h | 59 |
| 0055 | 2 | 100% | 4.08 h | 166 |
| 0056 | 31 | 94% | 4.06 h | 37 |
| 2131 | 2 | 100% | 4.00 h | 17 |
| 2691 | 3 | 100% | 4.00 h | 18 |
| 0081 | 28 | 100% | 3.99 h | 94 |
| 0042 | 8 | 100% | 3.74 h | 46 |
| 1090 | 19 | 95% | 3.70 h | 47 |
| 1060 | 34 | 100% | 3.66 h | 39 |
| 1132 | 4 | 100% | 3.57 h | 36 |
| 0061 | 4 | 100% | 3.55 h | 30 |
| 0062 | 27 | 100% | 3.54 h | 33 |
| 0053 | 11 | 91% | 3.54 h | 43 |
| 4897 | 2 | 100% | 3.53 h | 20 |
| 1000 | 4 | 100% | 3.44 h | 220 |
| 0737 | 6 | 100% | 3.41 h | 125 |
| 0058 | 13 | 100% | 3.38 h | 69 |
| 0043 | 13 | 100% | 3.36 h | 58 |
Capacity is inferred as the largest class that actually enrolled in a room (the scheduled cap is unreliable — “unlimited” sentinels, placeholder sections), and classes with no enrollment are excluded. Seat-fill is measured against that observed peak. Buildings need ≥ 2 rooms to list.