← Comparison
Facility utilization
Room sizing and building-level use. Big rooms holding small classes waste space even when they’re booked; this surfaces the size mismatch and names the biggest under-used rooms.
Seat fill by room size (UGA, Fall 2025)
Average enrollment as a share of capacity. A steep drop means big rooms sit half-empty — a class-size ↔ room-size mismatch.
≤30 seats
62% fill · 358 rooms
31–60
52% fill · 281 rooms
61–100
46% fill · 70 rooms
101–200
41% fill · 40 rooms
200+
43% fill · 26 rooms
Biggest under-used rooms
Large rooms (capacity ≥ 50) with the least scheduled use — the highest-value targets for consolidation or reassignment.
| Room | Capacity | Hrs/day | Primary college |
|---|---|---|---|
| 1070 2501 | 171 | 0.00 h | College of Engineering |
| 1038 0210 | 145 | 0.00 h | |
| 1041 0337 | 153 | 0.57 h | |
| 1090 1301 | 79 | 0.77 h | College of Engineering |
| 1041 0362 | 153 | 0.78 h | |
| 7210 0107 | 54 | 0.80 h | College of Education |
| 0062 0501 | 60 | 0.83 h | |
| 1041 0338 | 153 | 1.00 h | |
| 0054 00B2 | 129 | 1.00 h | College of Arts and Sciences |
| 1090 1311 | 76 | 1.10 h | College of Engineering |
| 7210 0121 | 66 | 1.10 h | |
| 1038 0230 | 153 | 1.20 h | |
| 1038 0301 | 153 | 1.30 h | |
| 0045 0109 | 65 | 1.33 h | |
| 1003 0303 | 73 | 1.50 h | College of Arts and Sciences |
By building
| Building | Rooms | % used | Hrs/day | Avg capacity |
|---|---|---|---|---|
| NCRR | 8 | 75% | 6.95 h | 98 |
| 0739 | 13 | 100% | 5.20 h | 58 |
| 0734 | 4 | 100% | 5.14 h | 140 |
| 0735 | 7 | 100% | 4.97 h | 50 |
| 0640 | 13 | 100% | 4.90 h | 32 |
| 0033 | 9 | 100% | 4.89 h | 36 |
| 0066 | 2 | 100% | 4.83 h | 312 |
| 1035 | 37 | 100% | 4.72 h | 43 |
| 1046 | 4 | 100% | 4.63 h | 42 |
| 0050 | 17 | 100% | 4.61 h | 35 |
| 0056 | 32 | 100% | 4.43 h | 36 |
| 1010 | 13 | 100% | 4.33 h | 56 |
| 0737 | 6 | 83% | 4.24 h | 125 |
| 0046 | 16 | 100% | 4.24 h | 59 |
| 1000 | 4 | 100% | 4.21 h | 220 |
| 0736 | 4 | 100% | 4.10 h | 99 |
| 1090 | 19 | 100% | 4.09 h | 47 |
| 1031 | 4 | 100% | 4.07 h | 39 |
| 1040 | 9 | 100% | 4.07 h | 42 |
| 0053 | 11 | 100% | 4.00 h | 43 |
| 0081 | 29 | 97% | 4.00 h | 91 |
| 1003 | 9 | 100% | 3.98 h | 69 |
| 0061 | 4 | 100% | 3.96 h | 30 |
| 1060 | 38 | 89% | 3.95 h | 36 |
| 0042 | 8 | 100% | 3.93 h | 46 |
| 0062 | 27 | 100% | 3.90 h | 33 |
| 0031 | 3 | 100% | 3.69 h | 25 |
| 1021 | 5 | 80% | 3.53 h | 33 |
| 2131 | 2 | 100% | 3.50 h | 17 |
| 1025 | 5 | 100% | 3.48 h | 50 |
Capacity is inferred as the largest class that actually enrolled in a room (the scheduled cap is unreliable — “unlimited” sentinels, placeholder sections), and classes with no enrollment are excluded. Seat-fill is measured against that observed peak. Buildings need ≥ 2 rooms to list.