← Comparison
Facility utilization
When rooms are actually in use. A high daily average can still hide a crush at mid-day and empty early mornings, late afternoons, and Fridays — this shows the real peak.
Rooms in use at each hour (Georgia State, Fall 2022) — peak 470 of 744 rooms. Darker = busier.
| 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 15 | 129 | 245 | 349 | 411 | 399 | 348 | 372 | 285 | 232 | 185 | 165 | 83 | 61 | 32 |
| Tue | 11 | 141 | 305 | 387 | 470 | 458 | 403 | 394 | 318 | 239 | 215 | 192 | 80 | 63 | 37 |
| Wed | 18 | 137 | 273 | 362 | 416 | 406 | 360 | 389 | 305 | 241 | 196 | 177 | 86 | 64 | 33 |
| Thu | 9 | 130 | 286 | 371 | 462 | 443 | 373 | 363 | 300 | 209 | 174 | 155 | 72 | 57 | 28 |
| Fri | 1 | 26 | 107 | 135 | 121 | 101 | 98 | 84 | 36 | 23 | 13 | 9 | 3 | 2 | |
| Sat | 11 | 13 | 14 | 14 | 16 | 17 | 10 | 9 | 9 |
Each cell counts distinct rooms with a class meeting during that clock hour (cross-listed classes counted once). Rooms may host back-to-back classes, so a busy hour reflects the schedule’s peak demand — the true capacity constraint, versus the flat daily average.